Figure 8. Spatial expression of the fgfr genes during early Xenopus tropicalis development. Antisense probes specific for each receptor were generated from the constructs indicated in Supp. Table 2 and in situ hybridisations were performed. 10.5a shows animal views and 10.5v shows vegetal views of gastrulating embryos, and stage15 presents dorsal views of a neurulating embryo. Stage 23, 28, 35, 40 are lateral views with anterior left and dorsal up. A schematic representation of a Xenopus embryo at stage 28 with the different embryonic tissues labelled is presented in Supp. Figure S3.
Image published in: Lea R et al. (2009)
Copyright © 2009. Image reproduced with permission of the Publisher, John Wiley & Sons.
Gene | Synonyms | Species | Stage(s) | Tissue |
---|
fgfr1 | bfgfr, cek, fgfr-1, fgfr1-a, fgfr1-b, flg, flt-2, kal2, ogd, X1FGFR, XFGFR-1, xfgfr1, xfgfra2 | X. tropicalis | Throughout NF stage 10.5 | mesoderm marginal zone ectoderm
| fgfr2 | fgfr-2, xfgfr2 | X. tropicalis | Throughout NF stage 10.5 | ectoderm mesoderm
| fgfr3 | ach, cd333, cek2, fgfr-3, hsfgfr3ex, jtk4 | X. tropicalis | Throughout NF stage 10.5 | | fgfr4 | fgfr-4, fgfr4-a, fgfr4-b, FGF receptor 4, XFGFR-4, xfgfr4, XFGFR-4a | X. tropicalis | Throughout NF stage 10.5 | animal hemisphere ectoderm
| fgfr1 | bfgfr, cek, fgfr-1, fgfr1-a, fgfr1-b, flg, flt-2, kal2, ogd, X1FGFR, XFGFR-1, xfgfr1, xfgfra2 | X. tropicalis | Throughout NF stage 15 | neural plate anterior neural fold neural plate border
| fgfr2 | fgfr-2, xfgfr2 | X. tropicalis | Throughout NF stage 15 | neural plate border neural groove neural plate
| fgfr3 | ach, cd333, cek2, fgfr-3, hsfgfr3ex, jtk4 | X. tropicalis | Throughout NF stage 15 | neural plate
| fgfr4 | fgfr-4, fgfr4-a, fgfr4-b, FGF receptor 4, XFGFR-4, xfgfr4, XFGFR-4a | X. tropicalis | Throughout NF stage 15 | neural plate anterior neural fold
| fgfr1 | bfgfr, cek, fgfr-1, fgfr1-a, fgfr1-b, flg, flt-2, kal2, ogd, X1FGFR, XFGFR-1, xfgfr1, xfgfra2 | X. tropicalis | Throughout NF stage 23 | presomitic mesoderm eye cranial neural crest pronephric kidney pronephric duct
| fgfr2 | fgfr-2, xfgfr2 | X. tropicalis | Throughout NF stage 23 | eye epithelium neurogenic placode
| fgfr3 | ach, cd333, cek2, fgfr-3, hsfgfr3ex, jtk4 | X. tropicalis | Throughout NF stage 23 | eye anterior neural tube epidermis neurogenic placode
| fgfr4 | fgfr-4, fgfr4-a, fgfr4-b, FGF receptor 4, XFGFR-4, xfgfr4, XFGFR-4a | X. tropicalis | Throughout NF stage 23 | hindbrain eye neural tube mandibular mesenchyme head mesenchyme intermediate mesoderm
| fgfr1 | bfgfr, cek, fgfr-1, fgfr1-a, fgfr1-b, flg, flt-2, kal2, ogd, X1FGFR, XFGFR-1, xfgfr1, xfgfra2 | X. tropicalis | Throughout NF stage 28 | otic vesicle forebrain hindbrain eye neural tube pharyngeal region head mesenchyme presomitic mesoderm somite tail bud pronephric kidney pronephric duct tail tip
| fgfr2 | fgfr-2, xfgfr2 | X. tropicalis | Throughout NF stage 28 | otic vesicle hindbrain head mesoderm notochord eye pronephric kidney neural tube pharyngeal arch
| fgfr3 | ach, cd333, cek2, fgfr-3, hsfgfr3ex, jtk4 | X. tropicalis | Throughout NF stage 28 | forebrain hindbrain notochord eye trunk vasculature midbrain pronephric mesenchyme
| fgfr4 | fgfr-4, fgfr4-a, fgfr4-b, FGF receptor 4, XFGFR-4, xfgfr4, XFGFR-4a | X. tropicalis | Throughout NF stage 28 | otic vesicle lens hindbrain eye pronephric kidney neural tube neurogenic placode midbrain intersomitic region epidermis foregut
| fgfr1 | bfgfr, cek, fgfr-1, fgfr1-a, fgfr1-b, flg, flt-2, kal2, ogd, X1FGFR, XFGFR-1, xfgfr1, xfgfra2 | X. tropicalis | Throughout NF stage 35 and 36 | hindbrain presomitic mesoderm eye pronephric kidney neural tube tail tip pronephric duct pharyngeal arch mandibular arch hyoid arch branchial arch
| fgfr3 | ach, cd333, cek2, fgfr-3, hsfgfr3ex, jtk4 | X. tropicalis | Throughout NF stage 35 and 36 | lens hindbrain notochord eye neural tube mandibular arch head mesenchyme pronephric kidney foregut epidermis
| fgfr4 | fgfr-4, fgfr4-a, fgfr4-b, FGF receptor 4, XFGFR-4, xfgfr4, XFGFR-4a | X. tropicalis | Throughout NF stage 35 and 36 | otic vesicle hindbrain eye pronephric kidney neural tube mandibular arch midbrain hypaxial muscle somite tail
| fgfr2 | fgfr-2, xfgfr2 | X. tropicalis | Sometime during NF stage 35 and 36 to NF stage 40 | otic vesicle head mesoderm eye posterior neural tube epithelium
| fgfr1 | bfgfr, cek, fgfr-1, fgfr1-a, fgfr1-b, flg, flt-2, kal2, ogd, X1FGFR, XFGFR-1, xfgfr1, xfgfra2 | X. tropicalis | Throughout NF stage 40 | otic vesicle forebrain hindbrain head mesoderm eye pronephric kidney neural tube tail tip epidermis pronephric duct
| fgfr3 | ach, cd333, cek2, fgfr-3, hsfgfr3ex, jtk4 | X. tropicalis | Throughout NF stage 40 | lens hindbrain eye tail midbrain mandibular arch pronephric kidney head mesenchyme epidermis
| fgfr4 | fgfr-4, fgfr4-a, fgfr4-b, FGF receptor 4, XFGFR-4, xfgfr4, XFGFR-4a | X. tropicalis | Throughout NF stage 40 | otic vesicle lens hindbrain head mesoderm somite eye tail neural tube hypaxial muscle
|
Image source: Published
Larger Image Printer Friendly View
|