|
XB-GENEPAGE-1004003
Gene Symbol: stx7
Gene Name: syntaxin 7
Anatomy terms |
brain cement gland central nervous system ectoderm egg eye forebrain head hindbrain limb midbrain pharyngeal arch pronephric duct pronephric kidney somite testis whole organism |
Anatomy stages |
unfertilized egg stage to NF stage 66 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | stx7.L | stx7.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |