|
XB-GENEPAGE-1004588
Gene Symbol: tsc22d3
Gene Name: TSC22 domain family member 3
Anatomy terms |
bone tissue brain central nervous system ectoderm fat body head intestine limb liver skeletal muscle tail testis thymus whole organism |
Anatomy stages |
NF stage 10 to adult frog stage |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | tsc22d3.L | tsc22d3.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Community Submitted Images | Sort by: |
NF stage 10 | NF stage 10 | NF stage 10 | NF stage 15 | NF stage 15 | 8 more [+] |