|
XB-GENEPAGE-1004690
Gene Symbol: pdlim1
Gene Name: PDZ and LIM domain 1
Anatomy terms
![]() |
ectoderm endomesoderm fat body forebrain head hindbrain intestine lens placode limb rhombomere skin tail testis trigeminal ganglion whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | pdlim1.L | pdlim1.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |