|
XB-GENEPAGE-1007214
Gene Symbol: dusp4
Gene Name: dual specificity phosphatase 4
Anatomy terms |
anterior neural fold brain central nervous system ectoderm epidermis eye head neural plate neural tube olfactory pit pharyngeal arch testis ventral blood island whole organism |
Anatomy stages |
NF stage 10 to NF stage 64 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | dusp4.L | dusp4.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
NF stage 19 Kyuno, et al. 2008 | NF stage 19 to NF stage 40 Kyuno, et al. 2008 | NF stage 40 Kyuno, et al. 2008 |