|
XB-GENEPAGE-1015720
Gene Symbol: mau2
Gene Name: MAU2, sister chromatid cohesion factor
Anatomy terms |
brain cornea egg endomesoderm Keller explant lens oocyte testis whole organism |
Anatomy stages |
unfertilized egg stage to adult frog stage |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | mau2.L | mau2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |