|
XB-GENEPAGE-1032956
Gene Symbol: mysm1
Gene Name: Myb like, SWIRM and MPN domains 1
Anatomy terms
![]() |
brain ectoderm intestine Keller explant limb mesonephric kidney tail testis upper blastopore lip whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | mysm1.L | mysm1.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |