|
XB-GENEPAGE-1217382
Gene Symbol: zmym4
Gene Name: zinc finger MYM-type containing 4
Anatomy terms |
brain cranial neural crest ectoderm egg endomesoderm eye Keller explant mesonephric kidney oocyte otic vesicle pharyngeal arch skin spinal cord testis whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | zmym4.L | zmym4.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |