|
XB-GENEPAGE-479607
Gene Symbol: ppp1r8
Gene Name: protein phosphatase 1 regulatory subunit 8
Anatomy terms |
brain central nervous system cornea endomesoderm head intestine mesonephric kidney testis thymus whole organism |
Anatomy stages |
NF stage 10 to NF stage 64 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | ppp1r8.L | ppp1r8.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |