|
XB-GENEPAGE-481316
Gene Symbol: bcl2l1
Gene Name: BCL2 like 1
Anatomy terms |
bone tissue brain ectoderm germ plasm intestine mitochondrial cloud oocyte skeletal muscle tail testis thymus whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | bcl2l1.L | bcl2l1.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
oocyte stage I to oocyte stage II Kloc, et al. 2007 | oocyte stage I to oocyte stage II Kloc, et al. 2007 |