|
XB-GENEPAGE-485025
Gene Symbol: tfap2b
Gene Name: transcription factor AP-2 beta
Anatomy terms |
brain central nervous system early distal tubule head late distal tubule pronephric duct pronephric kidney whole organism |
Anatomy stages |
NF stage 10 to adult frog stage |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | tfap2b.L | tfap2b.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |