|
XB-GENEPAGE-490982
Gene Symbol: tubgcp3
Gene Name: tubulin gamma complex component 3
Anatomy terms |
bone tissue egg eye head intestine oocyte somite tail testis whole organism |
Anatomy stages |
unfertilized egg stage to adult frog stage |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | tubgcp3.L | tubgcp3.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |