|
XB-GENEPAGE-494528
Gene Symbol: alg2
Gene Name: ALG2, alpha-1,3/1,6-mannosyltransferase
Anatomy terms |
brain cement gland endomesoderm eye head intestine pharyngeal arch pronephric kidney retina testis thymus whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | alg2.L | alg2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |