|
XB-GENEPAGE-494730
Gene Symbol: phactr2
Gene Name: phosphatase and actin regulator 2
Anatomy terms |
bone tissue brain fat body intestine liver thymus whole organism |
Anatomy stages |
NF stage 10 to NF stage 41 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | phactr2.L | phactr2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |