|
XB-GENEPAGE-5727645
Gene Symbol: cystm1
Gene Name: cysteine-rich transmembrane module containing 1
Anatomy terms |
bone tissue brain central nervous system epidermis forebrain head intestine otic vesicle pronephric duct pronephric kidney skeletal muscle somite spinal cord tail testis whole organism |
Anatomy stages |
NF stage 10.5 to NF stage 66 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | cystm1.L | cystm1.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
NF stage 29 and 30 Gawantka, et al. 1998 |