|
XB-GENEPAGE-5738808
Gene Symbol: dcaf6
Gene Name: DDB1 and CUL4 associated factor 6
Anatomy terms |
bone tissue brain endoderm eye head head region head somite intestine retina somite tail testis trunk somite whole organism |
Anatomy stages |
NF stage 10.5 to NF stage 66 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | dcaf6.L | dcaf6.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |