|
XB-GENEPAGE-5742799
Gene Symbol: dusp11.2
Gene Name: dual specificity phosphatase 11 (RNA/RNP complex 1-interacting), gene 2
Anatomy terms
![]() |
brain endomesoderm head intestine Keller explant limb testis whole organism |
Anatomy stages
![]() |
NF stage 10 to adult frog stage |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | dusp11.2.L | dusp11.2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |