|
XB-GENEPAGE-5904167
Gene Symbol: tcea3
Gene Name: transcription elongation factor A (SII), 3
Anatomy terms |
brain central nervous system head mesenchyme intestine limb pharyngeal arch pharynx somite tail testis thymus whole organism |
Anatomy stages |
NF stage 10 to NF stage 66 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | tcea3.L | tcea3.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
NF stage 18 Taira, et al. 2000 | NF stage 18 to NF stage 32 Taira, et al. 2000 | NF stage 32 Taira, et al. 2000 |