|
XB-GENEPAGE-5936749
Gene Symbol: ocm4.4
Gene Name: oncomodulin 4 gene 4
Anatomy terms |
anterior dorsal lateral plate region brain dermomyotome eye head head somite hypaxial muscle jaw muscle limb sclerotome skin somite tail tail somite testis trunk somite whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | ocm4.4.L | ocm4.4.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |