|
XB-GENEPAGE-5953769
Gene Symbol: akap9
Gene Name: A-kinase anchoring protein 9
Anatomy terms
![]() |
brain intestine mesonephric kidney testis whole organism |
Anatomy stages
![]() |
NF stage 35 and 36 to NF stage 45 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | akap9.L | akap9.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |