|
XB-GENEPAGE-6257937
Gene Symbol: ppp1r10
Gene Name: protein phosphatase 1 regulatory subunit 10
Anatomy terms |
brain ectoderm egg endomesoderm head intestine Keller explant liver skeletal muscle testis thymus upper blastopore lip whole organism |
Anatomy stages |
unfertilized egg stage to adult frog stage |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | ppp1r10.L | ppp1r10.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |