|
XB-GENEPAGE-6258839
Gene Symbol: tceanc2
Gene Name: transcription elongation factor A (SII) N-terminal and central domain containing 2
Anatomy terms |
animal cap ectoderm egg Keller explant tail testis upper blastopore lip whole organism |
Anatomy stages |
unfertilized egg stage to adult frog stage |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | tceanc2.L | tceanc2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |