|
XB-GENEPAGE-854876
Gene Symbol: psen2
Gene Name: presenilin 2
Anatomy terms |
brain egg eye fat body intestine Keller explant kidney liver lung ovary tail testis thymus whole organism |
Anatomy stages |
unfertilized egg stage to adult frog stage |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | psen2.L | psen2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |