|
XB-GENEPAGE-867541
Gene Symbol: ext2
Gene Name: exostosin glycosyltransferase 2
Anatomy terms |
brain central nervous system endomesoderm head intestine mesonephric kidney tail testis thymus whole organism |
Anatomy stages |
NF stage 10 to NF stage 66 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | ext2.L | ext2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |