|
XB-GENEPAGE-921946
Gene Symbol: bbs2
Gene Name: Bardet-Biedl syndrome 2
Anatomy terms
![]() |
brain fat body intestine testis whole organism |
Anatomy stages
![]() |
NF stage 10 to adult frog stage |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | bbs2.L | bbs2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |