|
XB-GENEPAGE-945062
Gene Symbol: pdss2
Gene Name: decaprenyl diphosphate synthase subunit 2
Anatomy terms |
dorso-lateral marginal zone ectoderm embryo head Keller explant mesoderm neuroectoderm non-neural ectoderm otic vesicle pharyngeal arch proctodeum somite whole organism |
Anatomy stages |
NF stage 10.5 to adult frog stage |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | pdss2.L | pdss2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |