|
XB-GENEPAGE-945083
Gene Symbol: entpd1
Gene Name: ectonucleoside triphosphate diphosphohydrolase 1
Anatomy terms |
brain dorsal lateral plate mesoderm eye fat body intestine notochord pancreas posterior cardinal vein somite testis ventral blood island whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | entpd1.L | entpd1.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |