|
XB-GENEPAGE-953010
Gene Symbol: ctss
Gene Name: cathepsin S
Anatomy terms |
anterior ventral blood island brain central nervous system fat body intestine limb liver myeloid cell skeletal muscle skin tail thymus whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | ctss.L | ctss.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
NF stage 21 Agricola, et al. 2016 | NF stage 23 Agricola, et al. 2016 | NF stage 24 Agricola, et al. 2016 | NF stage 15 to NF stage 28 Agricola, et al. 2016 |