|
XB-GENEPAGE-955278
Gene Symbol: stk11
Gene Name: serine/threonine kinase 11
Anatomy terms
![]() |
brain egg endomesoderm intestine Keller explant limb oocyte testis upper blastopore lip whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | stk11.L | stk11.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Community Submitted Images | Sort by: |
![]() NF stage 11 | ![]() NF stage 11 | ![]() NF stage 11 | ![]() NF stage 15 | ![]() NF stage 15 | 9 more [+] |