|
XB-GENEPAGE-956408
Gene Symbol: zap70
Gene Name: zeta chain of T cell receptor associated protein kinase 70
Anatomy terms |
head intermediate mesoderm notochord spinal cord testis thymus whole organism |
Anatomy stages |
NF stage 37 and 38 to NF stage 62 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | zap70.L | zap70.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |