|
XB-GENEPAGE-957558
Gene Symbol: matn1
Gene Name: matrilin 1
Anatomy terms
![]() |
bone tissue brain cartilage tissue limb Meckel's cartilage otic vesicle thymus whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | matn1.L | matn1.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
![]() NF stage 41 Suzuki, et al. 2012 | ![]() NF stage 41 Suzuki, et al. 2012 | ![]() NF stage 41 Suzuki, et al. 2012 | ![]() NF stage 41 Suzuki, et al. 2012 |