|
XB-GENEPAGE-960012
Gene Symbol: pcsk2
Gene Name: proprotein convertase subtilisin/kexin type 2
Anatomy terms |
brain head whole organism |
Anatomy stages |
NF stage 25 to adult frog stage |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | pcsk2.L | pcsk2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |