|
XB-GENEPAGE-963602
Gene Symbol: c2h3orf38
Gene Name: chromosome 2 C3orf38 homolog
Anatomy terms |
brain fat body head intestine Keller explant liver mesonephric kidney oocyte testis thymus whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | c2h3orf38.L | c2h3orf38.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |