|
XB-GENEPAGE-969285
Gene Symbol: sars2
Gene Name: seryl-tRNA synthetase 2, mitochondrial
Anatomy terms |
intestine liver testis whole organism |
Anatomy stages |
NF stage 10 to NF stage 62 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | sars2.L | sars2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |