|
XB-GENEPAGE-969852
Gene Symbol: pkmyt1
Gene Name: protein kinase, membrane associated tyrosine/threonine 1
Anatomy terms |
brain cornea ectoderm egg endomesoderm intestine Keller explant lens limb oocyte testis upper blastopore lip whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | pkmyt1.L | pkmyt1.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |