|
XB-GENEPAGE-970771
Gene Symbol: dgcr2
Gene Name: DiGeorge syndrome critical region gene 2
Anatomy terms |
brain central nervous system ectoderm endomesoderm head Keller explant liver skeletal muscle testis thymus upper blastopore lip whole organism |
Anatomy stages |
NF stage 10 to NF stage 64 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | dgcr2.L | dgcr2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |