|
XB-GENEPAGE-970847
Gene Symbol: ears2
Gene Name: glutamyl-tRNA synthetase 2, mitochondrial
Anatomy terms |
anterior neural fold ectoderm egg epidermis intestine mesoderm neural plate testis upper blastopore lip whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | ears2.L | ears2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |