|
XB-GENEPAGE-971146
Gene Symbol: ppp2r2a
Gene Name: protein phosphatase 2 regulatory subunit B, alpha
Anatomy terms |
brain central nervous system ectoderm egg endomesoderm fat body head intestine Keller explant limb skeletal muscle skin tail testis whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | ppp2r2a.L | ppp2r2a.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |