|
XB-GENEPAGE-981705
Gene Symbol: tsc2
Gene Name: TSC complex subunit 2
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | tsc2.L | tsc2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
NF stage 35 and 36 Romaker, et al. 2014 | NF stage 35 and 36 to NF stage 37 and 38 Romaker, et al. 2014 | NF stage 37 and 38 Romaker, et al. 2014 | NF stage 37 and 38 Romaker, et al. 2014 |