|
XB-GENEPAGE-981731
Gene Symbol: e4f1
Gene Name: E4F transcription factor 1
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | e4f1.L | e4f1.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
NF stage 18 Dudziak, et al. 2008 | NF stage 18 to NF stage 28 Dudziak, et al. 2008 | NF stage 28 Dudziak, et al. 2008 |