|
XB-GENEPAGE-988066
Gene Symbol: crot
Gene Name: carnitine O-octanoyltransferase
Anatomy terms |
brain fat body head intestine liver skeletal muscle testis thymus whole organism |
Anatomy stages |
NF stage 10 to NF stage 45 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | crot.L | crot.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |