|
XB-GENEPAGE-988874
Gene Symbol: nt5c2
Gene Name: 5'-nucleotidase, cytosolic II
Anatomy terms |
brain central nervous system head intestine liver mesonephric kidney pancreas skeletal muscle tail testis ventral blood island whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | nt5c2.L | nt5c2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
NF stage 28 Pollet, et al. 2005 | NF stage 1 to NF stage 66 Pollet, et al. 2005 |