|
XB-GENEPAGE-995314
Gene Symbol: ptgs1
Gene Name: prostaglandin-endoperoxide synthase 1
Anatomy terms |
cornea fat body head lens whole organism |
Anatomy stages |
NF stage 13 to NF stage 52 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | ptgs1.L | ptgs1.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |