|
XB-GENEPAGE-996992
Gene Symbol: enpp7
Gene Name: ectonucleotide pyrophosphatase/phosphodiesterase 7
Anatomy terms |
alimentary system external coil of the small intestine intestine small intestine whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | enpp7.L | enpp7.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
NF stage 45 Massé, et al. 2010 | NF stage 45 Massé, et al. 2010 | NF stage 45 Massé, et al. 2010 |