|
XB-GENEPAGE-997412
Gene Symbol: col9a3
Gene Name: collagen, type IX, alpha 3
Anatomy terms |
axial mesoderm brain branchial arch eye hyoid arch limb mandibular arch neural crest neural groove neural plate notochord otic vesicle pharyngeal arch somite testis whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | col9a3.L | col9a3.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |