| 
 | 
XB-GENEPAGE-1012800
Nucleotide sequences for kdm3a - All
| RefSeq mRNAs(6) | 
| Models - Gene (27) | 
| Models - mRNA (38) | 
| mRNAs (9) | 
| ESTs (225) | 
RefSeq mRNAs (6)
| Accession | Version | Protein Name | Length | Protein | Species | 
| XM_002937283     | lysine-specific demethylase 3A | 5837 bp | XP_002937329 | X. tropicalis | |
| XM_004911279     | XM_004911279.3 | lysine-specific demethylase 3A | 5842 bp | XP_004911336 | X. tropicalis | 
| NM_001095502     | NM_001095502.1 | lysine-specific demethylase 3A-B | 5018 bp | NP_001088971 | X. laevis.S | 
| NM_001091576     | NM_001091576.1 | lysine-specific demethylase 3A-A | 4503 bp | NP_001085045 | X. laevis.L | 
| XM_041579694     | XM_041579694.1 | XP_041435628.1 lysine-specific demethylase 3A-A isoform X1 | 5403 bp | XP_041435628 | X. laevis.L | 
| XM_041579697     | XM_041579697.1 | XP_041435631.1 lysine-specific demethylase 3A-A isoform X2 | 5405 bp | XP_041435631 | X. laevis.L | 
Models - Gene (27)
| Source | Version | Model | Species | 
| NCBI | 10.1 | XBXL10_1g3618     | X. laevis.S | 
| NCBI | 10.1 | XBXL10_1g580     | X. laevis.L | 
| NCBI | 10.0 | XBXT10g015328     | X. tropicalis | 
| ENSEMBL | 10.0 | ENSXETG00000017975     | X. tropicalis | 
| Xenbase | 9.2 | gene39013     | X. laevis.S | 
| Xenbase | 9.2 | gene45486     | X. laevis.L | 
| JGI | 9.1 | Xelaev18005003m.g     | X. laevis.L | 
| JGI | 9.1 | Xelaev18008842m.g     | X. laevis.S | 
| Xenbase | 9.1 | gene7971     | X. tropicalis | 
| ENSEMBL | 9.1 | ENSXETG00000017975     | X. tropicalis | 
| JGI | 7.2 | Xelaev16004472m.g     | X. laevis.S | 
| JGI | 7.2 | Xelaev16045521m.g     | X. laevis.L | 
| JGI | 7.1 | Xetro.A03302     | X. tropicalis | 
| JGI | 6.0 | XeXenL6RMv10036770m.g     | X. laevis.L | 
| JGI | 6.0 | XeXenL6RMv10041616m.g     | X. laevis.S | 
| ENSEMBL | 4.1 | ENSXETG00000017975     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_pm.C_scaffold_280000004     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_pg.C_scaffold_280000007     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_pg.C_scaffold_280000006     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_kg.C_scaffold_280000003     | X. tropicalis | 
| JGI | 4.1 | gw1.280.32.1     | X. tropicalis | 
| JGI | 4.1 | gw1.280.109.1     | X. tropicalis | 
| JGI | 4.1 | gw1.280.102.1     | X. tropicalis | 
| JGI | 4.1 | e_gw1.280.32.1     | X. tropicalis | 
| JGI | 4.1 | e_gw1.280.109.1     | X. tropicalis | 
| JGI | 4.1 | e_gw1.280.102.1     | X. tropicalis | 
| JGI | 4.1 | C_scaffold_280000002     | X. tropicalis | 
mRNAs based on gene models(38)
| Source | Version | Model | Species | 
| NCBI | 10.1 | XBmRNA622     | X. laevis.L | 
| NCBI | 10.1 | XBmRNA6611     | X. laevis.S | 
| ENSEMBL | 10.0 | ENSXETT00000082093     | X. tropicalis | 
| NCBI | 10.0 | mRNA075836     | X. tropicalis | 
| ENSEMBL | 10.0 | ENSXETT00000103156     | X. tropicalis | 
| ENSEMBL | 10.0 | ENSXETT00000038986     | X. tropicalis | 
| Xenbase | 9.2 | rna80452     | X. laevis.S | 
| Xenbase | 9.2 | rna89878     | X. laevis.L | 
| ENSEMBL | 9.1 | ENSXETT00000069772     | X. tropicalis | 
| ENSEMBL | 9.1 | ENSXETT00000082093     | X. tropicalis | 
| JGI | 9.1 | Xelaev18008842m     | X. laevis.S | 
| Xenbase | 9.1 | rna25699     | X. tropicalis | 
| JGI | 9.1 | Xelaev18005003m     | X. laevis.L | 
| ENSEMBL | 9.1 | ENSXETT00000103156     | X. tropicalis | 
| ENSEMBL | 9.1 | ENSXETT00000069016     | X. tropicalis | 
| ENSEMBL | 9.1 | ENSXETT00000069266     | X. tropicalis | 
| ENSEMBL | 9.1 | ENSXETT00000038986     | X. tropicalis | 
| JGI | 7.2 | Xelaev16045521m     | X. laevis.L | 
| JGI | 7.2 | Xelaev16004472m     | X. laevis.S | 
| JGI | 7.1 | Xetro.A03302.3     | X. tropicalis | 
| JGI | 7.1 | Xetro.A03302.5     | X. tropicalis | 
| JGI | 7.1 | Xetro.A03302.2     | X. tropicalis | 
| JGI | 7.1 | Xetro.A03302.4     | X. tropicalis | 
| JGI | 7.1 | Xetro.A03302.1     | X. tropicalis | 
| JGI | 6.0 | XeXenL6RMv10036770m     | X. laevis.L | 
| JGI | 6.0 | XeXenL6RMv10041616m     | X. laevis.S | 
| JGI | 4.1 | gw1.280.109.1     | X. tropicalis | 
| JGI | 4.1 | e_gw1.280.102.1     | X. tropicalis | 
| JGI | 4.1 | e_gw1.280.109.1     | X. tropicalis | 
| JGI | 4.1 | e_gw1.280.32.1     | X. tropicalis | 
| ENSEMBL | 4.1 | ENSXETT00000038986     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_kg.C_scaffold_280000003     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_pg.C_scaffold_280000006     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_pg.C_scaffold_280000007     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_pm.C_scaffold_280000004     | X. tropicalis | 
| JGI | 4.1 | gw1.280.102.1     | X. tropicalis | 
| JGI | 4.1 | C_scaffold_280000002     | X. tropicalis | 
| JGI | 4.1 | gw1.280.32.1     | X. tropicalis | 
mRNAs from cDNA libraries (9)
| Clone | Accession | Species | Library | Anatomy | Stage | 
| TEgg070n21 | CT030296     | X. tropicalis | |||
| XM_002937283     | X. tropicalis | ||||
| XM_004911279     | X. tropicalis | ||||
| IMAGE:6325952 | BC088951     | X. laevis.S | Wellcome CRC pSK egg | egg | unfertilized egg stage | 
| NM_001095502     | X. laevis.S | ||||
| IMAGE:3402748 | BC070982     | X. laevis.L | NICHD_XGC_Emb1 | whole organism | NF stage 10 | 
| NM_001091576     | X. laevis.L | ||||
| XM_041579694     | X. laevis.L | ||||
| XM_041579697     | X. laevis.L | 

