| 
 | 
XB-GENEPAGE-998146
Nucleotide sequences for ebna1bp2 - All
| RefSeq mRNAs(4) | 
| Models - Gene (30) | 
| Models - mRNA (34) | 
| mRNAs (10) | 
| ESTs (187) | 
RefSeq mRNAs (4)
| Accession | Version | Protein Name | Length | Protein | Species | 
| NM_001017151     | NM_001017151.2 | probable rRNA-processing protein EBP2 | 1250 bp | NP_001017151 | X. tropicalis | 
| NM_001174030     | NM_001174030.1 | probable rRNA-processing protein EBP2 | 1752 bp | NP_001167501 | X. laevis.L | 
| XM_018256379     | XM_018256379.2 | probable rRNA-processing protein EBP2 isoform X1 | 1826 bp | XP_018111868 | X. laevis.L | 
| XM_018256380     | XM_018256380.2 | probable rRNA-processing protein EBP2 isoform X1 | 1707 bp | XP_018111869 | X. laevis.L | 
Models - Gene (30)
| Source | Version | Model | Species | 
| NCBI | 10.1 | XBXL10_1g19110     | X. laevis.L | 
| NCBI | 10.0 | XBXT10g010373     | X. tropicalis | 
| JGI | 6.0 | XeXenL6RMv10012150m.g     | X. laevis.S | 
| JGI | 6.0 | XeXenL6RMv10012150m.g     | X. laevis.L | 
| ENSEMBL | 10.0 | ENSXETG00000009545     | X. tropicalis | 
| Xenbase | 9.2 | gene37539     | X. laevis.L | 
| Xenbase | 9.1 | gene7439     | X. tropicalis | 
| ENSEMBL | 9.1 | ENSXETG00000009545     | X. tropicalis | 
| JGI | 7.2 | Xelaev16068404m.g     | X. laevis.L | 
| JGI | 7.1 | Xetro.D01857     | X. tropicalis | 
| ENSEMBL | 4.1 | ENSXETG00000009545     | X. tropicalis | 
| JGI | 4.1 | estExt_Genewise1.C_40275     | X. tropicalis | 
| JGI | 4.1 | estExt_fgenesh1_kg.C_40018     | X. tropicalis | 
| JGI | 4.1 | estExt_fgenesh1_pg.C_40071     | X. tropicalis | 
| JGI | 4.1 | estExt_fgenesh1_pm.C_40024     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_4000016     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_kg.C_scaffold_4000019     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_pg.C_scaffold_4000071     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_pg.C_scaffold_4000072     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_pm.C_scaffold_4000024     | X. tropicalis | 
| JGI | 4.1 | estExt_Genewise1.C_40274     | X. tropicalis | 
| JGI | 4.1 | estExt_Genewise1.C_40027     | X. tropicalis | 
| JGI | 4.1 | estExt_FilteredModels1.C_40036     | X. tropicalis | 
| JGI | 4.1 | gw1.4.275.1     | X. tropicalis | 
| JGI | 4.1 | gw1.4.274.1     | X. tropicalis | 
| JGI | 4.1 | gw1.4.27.1     | X. tropicalis | 
| JGI | 4.1 | e_gw1.4.275.1     | X. tropicalis | 
| JGI | 4.1 | e_gw1.4.274.1     | X. tropicalis | 
| JGI | 4.1 | e_gw1.4.27.1     | X. tropicalis | 
| JGI | 4.1 | estExt_fgenesh1_pg.C_40070     | X. tropicalis | 
mRNAs based on gene models(34)
| Source | Version | Model | Species | 
| NCBI | 10.1 | XBmRNA35303     | X. laevis.L | 
| ENSEMBL | 10.0 | ENSXETT00000108151     | X. tropicalis | 
| ENSEMBL | 10.0 | ENSXETT00000021071     | X. tropicalis | 
| NCBI | 10.0 | mRNA051315     | X. tropicalis | 
| Xenbase | 9.2 | rna78290     | X. laevis.L | 
| ENSEMBL | 9.1 | ENSXETT00000021071     | X. tropicalis | 
| Xenbase | 9.1 | rna24002     | X. tropicalis | 
| JGI | 7.2 | Xelaev16068404m     | X. laevis.L | 
| JGI | 7.1 | Xetro.D01857.3     | X. tropicalis | 
| JGI | 7.1 | Xetro.D01857.1     | X. tropicalis | 
| JGI | 7.1 | Xetro.D01857.2     | X. tropicalis | 
| JGI | 7.1 | Xetro.D01857.4     | X. tropicalis | 
| JGI | 6.0 | XeXenL6RMv10012150m     | X. laevis.L | 
| JGI | 6.0 | XeXenL6RMv10012150m     | X. laevis.S | 
| JGI | 4.1 | e_gw1.4.27.1     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_pm.C_scaffold_4000024     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_4000016     | X. tropicalis | 
| JGI | 4.1 | gw1.4.27.1     | X. tropicalis | 
| JGI | 4.1 | gw1.4.274.1     | X. tropicalis | 
| JGI | 4.1 | gw1.4.275.1     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_pg.C_scaffold_4000072     | X. tropicalis | 
| JGI | 4.1 | e_gw1.4.274.1     | X. tropicalis | 
| JGI | 4.1 | e_gw1.4.275.1     | X. tropicalis | 
| ENSEMBL | 4.1 | ENSXETT00000021071     | X. tropicalis | 
| JGI | 4.1 | estExt_fgenesh1_kg.C_40018     | X. tropicalis | 
| JGI | 4.1 | estExt_fgenesh1_pg.C_40070     | X. tropicalis | 
| JGI | 4.1 | estExt_fgenesh1_pg.C_40071     | X. tropicalis | 
| JGI | 4.1 | estExt_fgenesh1_pm.C_40024     | X. tropicalis | 
| JGI | 4.1 | estExt_FilteredModels1.C_40036     | X. tropicalis | 
| JGI | 4.1 | estExt_Genewise1.C_40027     | X. tropicalis | 
| JGI | 4.1 | estExt_Genewise1.C_40274     | X. tropicalis | 
| JGI | 4.1 | estExt_Genewise1.C_40275     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_kg.C_scaffold_4000019     | X. tropicalis | 
| JGI | 4.1 | fgenesh1_pg.C_scaffold_4000071     | X. tropicalis | 
mRNAs from cDNA libraries (10)
| Clone | Accession | Species | Library | Anatomy | Stage | 
| IMAGE:7552988 | BC159010     | X. tropicalis | NIH_XGC_tropGas7 | whole organism | NF stage 10.5 to NF stage 12.5 | 
| TEgg040h22 | CR760915     | X. tropicalis | |||
| TTbA016g07 | CU075329     | X. tropicalis | XGC-tailbud | whole organism | NF stage 28 to NF stage 29 and 30 | 
| NM_001017151     | X. tropicalis | ||||
| AF272361     | X. laevis.L | ||||
| IMAGE:4930412 | BC041502     | X. laevis.L | NICHD_XGC_Emb4 | whole organism | NF stage 31 to NF stage 32 | 
| IMAGE:5049047 | BC073031     | X. laevis.L | |||
| NM_001174030     | X. laevis.L | ||||
| XM_018256379     | X. laevis.L | ||||
| XM_018256380     | X. laevis.L | 
