|
XB-MORPHOLINO-17250134
Morpholino Name:
ppp1r12a MO2
Synonyms: PP1
Target mRNA: ppp1r12a
Morpholino Type: uncategorized morpholino
Sequence: 5' TGTTTCAGATTCTTTTTTGTCTTCT 3'
Source: Gene Tools LLC
Synonyms: PP1
Target mRNA: ppp1r12a
Morpholino Type: uncategorized morpholino
Sequence: 5' TGTTTCAGATTCTTTTTTGTCTTCT 3'
Source: Gene Tools LLC
Target mRNA | laevis.L | ||||||
Identities | 25/25 | ||||||
genome
MO
|
5' AGAAGACAAAAAAGAATCTGAAACA 3' ||||||||||||||||||||||||| 3' TCTTCTGTTTTTTCTTAGACTTTGT 5' |
||||||
Genomic Alignments | Position | Identity | Strand | Target | Target mRNA | ||
laevis 10.1 | Chr3L:69384044..69384068 | 25/25 | Sense | target | ppp1r12a.L | ||
Chr4S:124103348..124103372 | 22/25 | Antisense | off-target | adamts9.S | |||
Chr4L:75100195..75100219 | 21/25 | Antisense | off-target | zzz3.L | |||
Chr5S:98190943..98190967 | 21/25 | Sense | off-target | pld1.S | |||
Chr2S:105482414..105482438 | 21/25 | Antisense | off-target | herc2.S | |||
Chr3S:60485105..60485129 | 21/25 | Sense | off-target | cyp11a1.S | |||
Chr3L:45673892..45673916 | 21/25 | Sense | off-target | LOC121401165 | |||
Chr3L:45678891..45678915 | 21/25 | Sense | off-target | LOC121401231 | |||
Chr3L:45684157..45684181 | 21/25 | Sense | off-target | LOC121401232 | |||
Chr3L:45689058..45689082 | 21/25 | Sense | off-target | LOC121401166 | |||
Chr6L:145988203..145988227 | 21/25 | Antisense | off-target | LOC108718600 | |||
Chr3S:128930320..128930344 | 22/25 | Sense | unknown | ||||
Chr8S:8941424..8941448 | 22/25 | Antisense | unknown | ||||
Chr4S:37073531..37073555 | 22/25 | Sense | unknown | ||||
Chr8L:91963072..91963096 | 22/25 | Sense | unknown | ||||
Chr8S:41719584..41719608 | 22/25 | Antisense | unknown | ||||
Chr1L:148429100..148429124 | 22/25 | Antisense | unknown | ||||
Chr2S:47121395..47121419 | 21/25 | Antisense | unknown | ||||
Chr3L:45670829..45670853 | 21/25 | Sense | unknown | ||||
Chr4L:43506844..43506868 | 21/25 | Sense | unknown | ||||
Chr8S:64275770..64275794 | 21/25 | Antisense | unknown | ||||
Chr5S:64735556..64735580 | 21/25 | Antisense | unknown | ||||
Chr6L:100912649..100912673 | 21/25 | Sense | unknown | ||||
Chr7L:11909617..11909641 | 21/25 | Antisense | unknown | ||||
Chr8S:63781567..63781591 | 21/25 | Sense | unknown | ||||
Chr2L:47284096..47284120 | 21/25 | Antisense | unknown | ||||
Chr2S:120862306..120862330 | 21/25 | Sense | unknown | tropicalis 10.0 | Chr4:81916150..81916174 | 21/25 | Antisense | off-target | negr1 |
Chr2:87941478..87941502 | 21/25 | Sense | off-target | kcnq4 | |||
Chr3:4621996..4622020 | 21/25 | Sense | off-target | scube1 | |||
Chr8:63437788..63437812 | 21/25 | Antisense | off-target | LOC100488567 | |||
Chr3:15245719..15245743 | 22/25 | Antisense | unknown | ||||
Chr3:53850168..53850192 | 21/25 | Sense | unknown | ||||
Chr4:145291897..145291921 | 21/25 | Antisense | unknown | ||||
Chr6:73833299..73833323 | 21/25 | Antisense | unknown | ||||
Chr1:211255376..211255400 | 21/25 | Antisense | unknown | ||||
Chr2:52784839..52784863 | 21/25 | Antisense | unknown | ||||
Publications | |||||||
???morpholino.displaySummary.papersFirst??? |
Protein phosphatase activity is necessary for myofibrillogenesis., Cell Biochem Biophys 2006 |
||||||
???morpholino.displaySummary.papersRecent??? | |||||||
???morpholino.displaySummary.papersAll??? |