|
XB-GRNA-23659090
gRNA Name:
adprhl1 gRNA4
Synonyms: -e6-1
Genomic Target: adprhl1
PAM Sequence: AGG
Sequence: 5' GAGGGAAGAGGGGGAAGAAG 3'
Synonyms: -e6-1
Genomic Target: adprhl1
PAM Sequence: AGG
Sequence: 5' GAGGGAAGAGGGGGAAGAAG 3'
Genomic Target | tropicalis | laevis.L | laevis.S | ||||
Identities | 20/20 | 20/20 | 20/20 | ||||
genome
gRNA
|
5' CTTCTTCCCCCTCTTCCCTC 3' |||||||||||||||||||| 3' GAAGAAGGGGGAGAAGGGAG 5' |
5' CTTCTTCCCCCTCTTCCCTC 3' |||||||||||||||||||| 3' GAAGAAGGGGGAGAAGGGAG 5' |
5' CTTCTTCCCCCTCTTCCCTC 3' |||||||||||||||||||| 3' GAAGAAGGGGGAGAAGGGAG 5' |
||||
Genomic Alignments | Position | Identity | Strand | Target | Genomic Target | ||
laevis 10.1 | Chr2L:120476164..120476183 | 20/20 | Sense | target | adprhl1.L | ||
Chr2S:106632018..106632037 | 20/20 | Sense | target | adprhl1.S | |||
Chr2S:75237052..75237071 | 19/20 | Antisense | off-target | sf3a3.S | |||
Chr9_10S:52139840..52139859 | 18/20 | Sense | off-target | tns1.S | |||
Chr3L:135736763..135736782 | 18/20 | Sense | off-target | nefm.L | |||
Chr1S:180169333..180169352 | 18/20 | Antisense | off-target | MGC80748 | |||
Chr6L:5604221..5604240 | 18/20 | Sense | off-target | LOC108718675 | |||
Chr9_10L:65367217..65367236 | 18/20 | Antisense | off-target | LOC108701836 | |||
Chr3L:135763398..135763417 | 17/20 | Antisense | off-target | nefl.L | |||
Chr8L:102139094..102139113 | 17/20 | Antisense | off-target | susd6.L | |||
Chr4S:125487336..125487355 | 17/20 | Antisense | off-target | ptprg.S | |||
Chr4S:100740679..100740698 | 17/20 | Sense | off-target | cyp2d6.S | |||
Chr7L:67332344..67332363 | 17/20 | Antisense | off-target | exosc10.L | |||
Chr6L:146350462..146350481 | 17/20 | Antisense | off-target | LOC108718600 | |||
Chr6L:3441997..3442016 | 17/20 | Sense | off-target | LOC108719524 | |||
Chr9_10S:57369077..57369096 | 17/20 | Sense | off-target | LOC108702260 | |||
Chr8L:62802605..62802624 | 16/20 | Antisense | off-target | ckm.L | |||
Chr5L:68870916..68870935 | 16/20 | Antisense | off-target | LOC108716142 | |||
Chr8L:92544248..92544267 | 16/20 | Sense | off-target | LOC108698815 | |||
Chr7S:309205..309224 | 19/20 | Sense | unknown | ||||
Chr5S:104763591..104763610 | 18/20 | Antisense | unknown | ||||
Chr6L:15207964..15207983 | 18/20 | Sense | unknown | ||||
Chr6L:82052360..82052379 | 18/20 | Sense | unknown | ||||
Chr1S:14529230..14529249 | 18/20 | Antisense | unknown | ||||
Chr5L:83592995..83593014 | 17/20 | Antisense | unknown | ||||
Chr5S:9821748..9821767 | 17/20 | Sense | unknown | ||||
Chr6S:136961340..136961359 | 17/20 | Antisense | unknown | ||||
Chr8L:113296173..113296192 | 17/20 | Sense | unknown | ||||
Chr9_10S:11713864..11713883 | 17/20 | Antisense | unknown | ||||
Chr1L:224255820..224255839 | 17/20 | Antisense | unknown | ||||
Chr1S:140101085..140101104 | 17/20 | Antisense | unknown | ||||
Chr5L:151899443..151899462 | 17/20 | Sense | unknown | ||||
Chr5L:23988066..23988085 | 17/20 | Antisense | unknown | ||||
Chr2L:183512388..183512407 | 17/20 | Antisense | unknown | ||||
Chr2L:183579821..183579840 | 17/20 | Antisense | unknown | ||||
Chr2L:89671976..89671995 | 17/20 | Antisense | unknown | ||||
Chr2S:122177381..122177400 | 17/20 | Antisense | unknown | ||||
Chr3S:123446561..123446580 | 17/20 | Antisense | unknown | ||||
Chr4S:102487907..102487926 | 17/20 | Sense | unknown | ||||
Chr4S:53953377..53953396 | 17/20 | Sense | unknown | ||||
Chr2L:133637909..133637928 | 16/20 | Antisense | unknown | ||||
Chr2S:63796685..63796704 | 16/20 | Antisense | unknown | tropicalis 10.0 | Chr2:115907607..115907626 | 20/20 | Sense | target | adprhl1 |
Chr3:127660096..127660115 | 19/20 | Sense | off-target | nefl | |||
Chr2:152587671..152587690 | 18/20 | Sense | off-target | nbea | |||
Chr3:127632632..127632651 | 18/20 | Sense | off-target | nefm | |||
Chr1:152714576..152714595 | 18/20 | Sense | off-target | ggt5 | |||
Chr2:116351319..116351338 | 18/20 | Sense | off-target | atp11a | |||
Chr7:77783416..77783435 | 18/20 | Sense | off-target | LOC100127873 | |||
Chr9:43860313..43860332 | 17/20 | Antisense | off-target | stat4 | |||
Chr1:10977333..10977352 | 17/20 | Sense | off-target | ctnna2 | |||
Chr7:125350254..125350273 | 17/20 | Sense | off-target | LOC105945759 | |||
Chr1:58365848..58365867 | 19/20 | Sense | unknown | ||||
Chr6:91404243..91404262 | 18/20 | Sense | unknown | ||||
Chr7:63008393..63008412 | 18/20 | Antisense | unknown | ||||
Chr8:131281748..131281767 | 18/20 | Sense | unknown | ||||
Chr3:40867153..40867172 | 17/20 | Sense | unknown | ||||
Chr4:136240142..136240161 | 17/20 | Sense | unknown | ||||
Chr4:45557361..45557380 | 17/20 | Sense | unknown | ||||
Chr5:1128450..1128469 | 17/20 | Sense | unknown | ||||
Chr1:46865404..46865423 | 17/20 | Sense | unknown | ||||
Chr7:126721898..126721917 | 17/20 | Sense | unknown | ||||
Chr8:147091977..147091996 | 17/20 | Sense | unknown | ||||
Chr6:70005693..70005712 | 16/20 | Antisense | unknown | ||||
Publications | |||||||
???morpholino.displaySummary.papersFirst??? |
Defective heart chamber growth and myofibrillogenesis after knockout of adprhl1 gene function by targeted disruption of the ancestral catalytic active site., PLoS One 2020 |
||||||
???morpholino.displaySummary.papersRecent??? | |||||||
???morpholino.displaySummary.papersAll??? |