|
XB-GENEPAGE-6458648
???displayGene.symbol???: gast
???displayGene.name???: gastrin
???displayGene.synonyms???
gastrin
(
???displayGene.geneFunction??? Protein Function :
???displayGene.geneInteractants???
Human Physical (30), Co-citation (102)
Diseases: External Links:
|
|
Gene ID & Location |
|
|
|
|||||||||
Xenbase Gene ID | XB-GENE-6458649 | XB-GENE-17338574 | XB-GENE-17338575 | |||||||||
Gene Symbol | gast | gast.L | gast.S | |||||||||
Chromosome | Chr10 | Chr9_10L | Chr9_10S | |||||||||
???displayGene.molecues??? | X. tropicalis | X. laevis.L | X. laevis.S | |||||||||
Genomic Sequence | Version 10.0 | Version 10.1 | Version 10.1 | |||||||||
CDS | CDS Gene Model | CDS Gene Model | CDS Gene Model | |||||||||
Entrez Gene | 100492074 | 108700755 | 108702169 | |||||||||
Ensembl Gene | gast (ENSXETG00000012490) | |||||||||||
mRNA | NCBI Nt | RefSeq NCBI Nt | RefSeq | |||||||||
Protein | NCBI Protein | RefSeq | RefSeq | |||||||||
???displayGene.genomic??? | X. tropicalis | X. laevis.L | X. laevis.S | |||||||||
Genome Browser (Click image to open in interactive Genome Browser) |
||||||||||||
Genomic Synteny | Xenbase Simple Synteny Genomicus PANTHER | |||||||||||
???displayGene.expression??? | Development Stages Embryonic Tissues Adult Tissues | |||||||||||
Summary for
|
|
|||||||||||
More Information |
|
|||||||||||
Orthology |
|
|||||||||||
???displayGene.human??? |
|
|||||||||||
???displayGene.mouse??? |
|
|||||||||||
rat |
|
|||||||||||
???displayGene.zebrafish??? |
|
|||||||||||
chicken |
|
|||||||||||
fruit fly |
|
|||||||||||
Publications | ||||||||||||
First |
The effects of xenopsin of endocrine pancreas and gastric antrum in dogs., Horm Metab Res 1978 |
|||||||||||
Most Recent |
Nutritional control of thyroid morphogenesis through gastrointestinal hormones., Curr Biol 2022 |
|||||||||||
All | ???displayGene.papersAll??? 1 ???displayGene.morpholinoPapers??? 3 ???displayGene.omimPapers??? 4 ???displayGene.disOntPapers??? | |||||||||||
Functional Ontologies | X. tropicalis | X. laevis.L | X. laevis.S | |||||||||
GO | 3 terms | 0 terms | 0 terms | |||||||||
KEGG Pathways | ||||||||||||
KOG | ||||||||||||
Reagents | X. tropicalis | X. laevis.L | X. laevis.S | |||||||||
CRISPRscan Tracks | gast | gast.L | gast.S | |||||||||
Clones | Horizon | Horizon | Horizon | |||||||||
Plasmids | Addgene.org | Addgene.org |
Symbol legend: Blast sequence View sequence Literature or expression images Hover cursor for info